Usage Statistics for suanet.com

Summary Period: July 2005
Generated 02-Aug-2005 01:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for July 2005
Total Hits 118647
Total Files 106762
Total Pages 99087
Total Visits 30939
Total KBytes 1314309
Total Unique Sites 6991
Total Unique URLs 634
Total Unique Referrers 7729
Total Unique User Agents 730
. Avg Max
Hits per Hour 159 5533
Hits per Day 3827 16923
Files per Day 3443 12424
Pages per Day 3196 16396
Visits per Day 998 2253
KBytes per Day 42397 210225
Hits by Response Code
Code 200 - OK 106762
Code 206 - Partial Content 8687
Code 301 - Moved Permanently 13
Code 304 - Not Modified 1220
Code 401 - Unauthorized 1
Code 403 - Forbidden 88
Code 404 - Not Found 1800
Code 405 - Method Not Allowed 76

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 2060 1.74% 2005 1.88% 1547 1.56% 800 2.59% 412 5.89% 22374 1.70%
2 1736 1.46% 1698 1.59% 1135 1.15% 739 2.39% 378 5.41% 24468 1.86%
3 2399 2.02% 2014 1.89% 1783 1.80% 1067 3.45% 422 6.04% 26360 2.01%
4 4210 3.55% 3315 3.11% 3568 3.60% 1274 4.12% 418 5.98% 210225 16.00%
5 2164 1.82% 1942 1.82% 1412 1.43% 929 3.00% 479 6.85% 22866 1.74%
6 3460 2.92% 3376 3.16% 2991 3.02% 1058 3.42% 432 6.18% 186297 14.17%
7 2620 2.21% 2481 2.32% 1840 1.86% 1258 4.07% 537 7.68% 25011 1.90%
8 2350 1.98% 2236 2.09% 1744 1.76% 1110 3.59% 496 7.09% 37203 2.83%
9 2514 2.12% 2470 2.31% 1815 1.83% 1218 3.94% 500 7.15% 23754 1.81%
10 1934 1.63% 1804 1.69% 1405 1.42% 869 2.81% 372 5.32% 18134 1.38%
11 2363 1.99% 2283 2.14% 1717 1.73% 883 2.85% 459 6.57% 23352 1.78%
12 2243 1.89% 2174 2.04% 1462 1.48% 989 3.20% 521 7.45% 22182 1.69%
13 2076 1.75% 1950 1.83% 1442 1.46% 951 3.07% 478 6.84% 20085 1.53%
14 2223 1.87% 2063 1.93% 1541 1.56% 991 3.20% 485 6.94% 22554 1.72%
15 2103 1.77% 1961 1.84% 1434 1.45% 915 2.96% 427 6.11% 25275 1.92%
16 4740 4.00% 4168 3.90% 4156 4.19% 2253 7.28% 654 9.35% 129797 9.88%
17 2529 2.13% 1817 1.70% 2032 2.05% 1093 3.53% 376 5.38% 18940 1.44%
18 5446 4.59% 5274 4.94% 4707 4.75% 1274 4.12% 355 5.08% 143996 10.96%
19 3767 3.17% 3710 3.48% 3099 3.13% 824 2.66% 336 4.81% 38671 2.94%
20 1677 1.41% 1591 1.49% 1031 1.04% 639 2.07% 338 4.83% 25348 1.93%
21 2209 1.86% 1567 1.47% 1569 1.58% 903 2.92% 382 5.46% 19419 1.48%
22 6344 5.35% 5734 5.37% 5434 5.48% 955 3.09% 341 4.88% 74133 5.64%
23 1428 1.20% 1317 1.23% 883 0.89% 578 1.87% 319 4.56% 20808 1.58%
24 5848 4.93% 5008 4.69% 5365 5.41% 1361 4.40% 246 3.52% 33528 2.55%
25 4377 3.69% 3969 3.72% 3556 3.59% 755 2.44% 221 3.16% 20661 1.57%
26 3835 3.23% 3657 3.43% 3119 3.15% 611 1.97% 241 3.45% 18530 1.41%
27 6704 5.65% 6618 6.20% 6089 6.15% 899 2.91% 240 3.43% 9465 0.72%
28 10962 9.24% 10890 10.20% 10401 10.50% 1344 4.34% 308 4.41% 8609 0.66%
29 16923 14.26% 12424 11.64% 16396 16.55% 1157 3.74% 217 3.10% 9743 0.74%
30 2981 2.51% 2925 2.74% 2589 2.61% 678 2.19% 138 1.97% 13274 1.01%
31 2422 2.04% 2321 2.17% 1825 1.84% 673 2.18% 181 2.59% 19247 1.46%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 161 5003 4.22% 151 4703 4.41% 136 4234 4.27% 7074 219304 16.69%
1 177 5489 4.63% 167 5196 4.87% 143 4454 4.50% 1213 37602 2.86%
2 130 4036 3.40% 121 3754 3.52% 104 3250 3.28% 1174 36406 2.77%
3 140 4343 3.66% 126 3916 3.67% 109 3382 3.41% 1163 36057 2.74%
4 112 3499 2.95% 102 3172 2.97% 81 2516 2.54% 942 29204 2.22%
5 128 3979 3.35% 117 3634 3.40% 88 2752 2.78% 1292 40061 3.05%
6 101 3135 2.64% 91 2821 2.64% 64 1992 2.01% 1410 43722 3.33%
7 133 4145 3.49% 123 3825 3.58% 96 3002 3.03% 905 28065 2.14%
8 157 4871 4.11% 148 4609 4.32% 129 4002 4.04% 906 28099 2.14%
9 92 2857 2.41% 83 2597 2.43% 64 1985 2.00% 743 23042 1.75%
10 184 5719 4.82% 173 5374 5.03% 152 4720 4.76% 2802 86858 6.61%
11 110 3436 2.90% 99 3074 2.88% 77 2414 2.44% 1587 49201 3.74%
12 113 3507 2.96% 105 3277 3.07% 80 2507 2.53% 1530 47429 3.61%
13 238 7394 6.23% 229 7106 6.66% 200 6223 6.28% 2209 68488 5.21%
14 137 4254 3.59% 129 4010 3.76% 106 3289 3.32% 1325 41061 3.12%
15 175 5431 4.58% 164 5107 4.78% 149 4648 4.69% 1774 55008 4.19%
16 278 8622 7.27% 127 3937 3.69% 262 8130 8.20% 1778 55110 4.19%
17 138 4299 3.62% 129 4006 3.75% 125 3879 3.91% 1661 51491 3.92%
18 150 4656 3.92% 141 4399 4.12% 135 4206 4.24% 556 17228 1.31%
19 275 8528 7.19% 262 8135 7.62% 262 8131 8.21% 784 24310 1.85%
20 156 4854 4.09% 146 4530 4.24% 140 4351 4.39% 3019 93587 7.12%
21 165 5135 4.33% 154 4786 4.48% 150 4675 4.72% 4119 127699 9.72%
22 151 4693 3.96% 141 4392 4.11% 133 4151 4.19% 1474 45679 3.48%
23 218 6762 5.70% 206 6402 6.00% 199 6194 6.25% 955 29597 2.25%

Top 30 of 634 Total URLs
# Hits KBytes URL
1 34671 29.22% 206341 15.70% /stats/usage_200507.html
2 20294 17.10% 147479 11.22% /
3 18220 15.36% 2461 0.19% /stats/
4 7345 6.19% 75351 5.73% http://www.suanet.com
5 6247 5.27% 182876 13.91% /stats/usage_200506.html
6 5206 4.39% 33435 2.54% /stats/usage_200502.html
7 4430 3.73% 15979 1.22% /stats/usage_200504.html
8 1391 1.17% 35646 2.71% /stats/usage_200501.html
9 1132 0.95% 28904 2.20% /stats/usage_200412.html
10 935 0.79% 186416 14.18% /genealogie/genealogie1.htm
11 776 0.65% 102229 7.78% /genealogie/engels/genealogy1.htm
12 565 0.48% 24081 1.83% /stats/usage_200505.html
13 503 0.42% 5598 0.43% /_themes/expeditn/exptextb.jpg
14 496 0.42% 93 0.01% /_derived/home_cmp_expeditn110_gbtn.gif
15 496 0.42% 88 0.01% /_derived/sitemap.htm_cmp_expeditn110_gbtn.gif
16 494 0.42% 108 0.01% /_derived/english.htm_cmp_expeditn110_gbtn.gif
17 490 0.41% 43218 3.29% /kwartierstaten/gerardus_andreas_suanetK.htm
18 444 0.37% 36434 2.77% /kwartierstaten/engels/gerardus_andreas_suanetP.htm
19 353 0.30% 809 0.06% /stats/usage_200408.html
20 327 0.28% 71 0.01% /_derived/home_cmp_expeditn110_home.gif
21 302 0.25% 75 0.01% /_derived/home_cmp_expeditn110_home_a.gif
22 292 0.25% 72 0.01% /_derived/up_cmp_expeditn110_up.gif
23 278 0.23% 75 0.01% /_derived/back_cmp_expeditn110_back.gif
24 269 0.23% 82 0.01% /_derived/up_cmp_expeditn110_up_a.gif
25 255 0.21% 84 0.01% /_derived/back_cmp_expeditn110_back_a.gif
26 222 0.19% 571 0.04% /familie suanet/_derived/famsuanet.htm_cmp_expeditn110_hbtn.gif
27 216 0.18% 552 0.04% /kwartierstaten/_derived/kwartierstaten.htm_cmp_expeditn110_hbtn.gif
28 214 0.18% 547 0.04% /stamreeksen/_derived/stamreeksen.htm_cmp_expeditn110_hbtn.gif
29 211 0.18% 545 0.04% /genealogie/_derived/genealogie.htm_cmp_expeditn110_hbtn.gif
30 210 0.18% 2477 0.19% /_derived/

Top 10 of 634 Total URLs By KBytes
# Hits KBytes URL
1 34671 29.22% 206341 15.70% /stats/usage_200507.html
2 935 0.79% 186416 14.18% /genealogie/genealogie1.htm
3 6247 5.27% 182876 13.91% /stats/usage_200506.html
4 20294 17.10% 147479 11.22% /
5 776 0.65% 102229 7.78% /genealogie/engels/genealogy1.htm
6 7345 6.19% 75351 5.73% http://www.suanet.com
7 490 0.41% 43218 3.29% /kwartierstaten/gerardus_andreas_suanetK.htm
8 444 0.37% 36434 2.77% /kwartierstaten/engels/gerardus_andreas_suanetP.htm
9 1391 1.17% 35646 2.71% /stats/usage_200501.html
10 5206 4.39% 33435 2.54% /stats/usage_200502.html

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 18220 15.36% 13776 45.44% /stats/
2 20294 17.10% 5359 17.68% /
3 34671 29.22% 2671 8.81% /stats/usage_200507.html
4 5206 4.39% 2084 6.87% /stats/usage_200502.html
5 4430 3.73% 1797 5.93% /stats/usage_200504.html
6 6247 5.27% 894 2.95% /stats/usage_200506.html
7 1391 1.17% 675 2.23% /stats/usage_200501.html
8 1132 0.95% 590 1.95% /stats/usage_200412.html
9 565 0.48% 469 1.55% /stats/usage_200505.html
10 935 0.79% 185 0.61% /genealogie/genealogie1.htm

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 18220 15.36% 13786 45.47% /stats/
2 20294 17.10% 5205 17.17% /
3 34671 29.22% 2670 8.81% /stats/usage_200507.html
4 5206 4.39% 2039 6.72% /stats/usage_200502.html
5 4430 3.73% 1804 5.95% /stats/usage_200504.html
6 6247 5.27% 924 3.05% /stats/usage_200506.html
7 1391 1.17% 728 2.40% /stats/usage_200501.html
8 1132 0.95% 555 1.83% /stats/usage_200412.html
9 565 0.48% 452 1.49% /stats/usage_200505.html
10 210 0.18% 229 0.76% /_derived/

Top 30 of 6991 Total Sites
# Hits Files KBytes Visits Hostname
1 19305 16.27% 19305 18.08% 0 0.00% 444 1.44% ip176-115.netcathost.com
2 11554 9.74% 11554 10.82% 0 0.00% 468 1.51% colo-69-31-81-218.pilosoft.com
3 7369 6.21% 7369 6.90% 75597 5.75% 207 0.67% pcp08993164pcs.lbanon01.tn.comcast.net
4 7055 5.95% 7055 6.61% 72376 5.51% 0 0.00% sys98.3fn.net
5 5073 4.28% 5073 4.75% 0 0.00% 1416 4.58% host.serverpro6.com
6 4683 3.95% 4683 4.39% 320 0.02% 1634 5.28% 10.221.67.209.reverse.layeredtech.com
7 4399 3.71% 4399 4.12% 0 0.00% 57 0.18% 87.69-93-221.reverse.theplanet.com
8 4243 3.58% 4243 3.97% 4243 0.32% 1661 5.37% 195.95.219.6
9 2163 1.82% 2163 2.03% 22876 1.74% 577 1.86% taylor.simplecom.net
10 1952 1.65% 1952 1.83% 21152 1.61% 907 2.93% 80.77.82.18
11 1586 1.34% 1586 1.49% 16270 1.24% 117 0.38% 65.254.57.106
12 1544 1.30% 1543 1.45% 169890 12.93% 101 0.33% 65.19.150.231
13 1461 1.23% 1461 1.37% 149128 11.35% 613 1.98% 69.50.163.98-custblock.intercage.com
14 1448 1.22% 1446 1.35% 193785 14.74% 54 0.17% 65.19.150.236
15 1091 0.92% 1091 1.02% 11192 0.85% 497 1.61% 66.45.237.220
16 890 0.75% 890 0.83% 87 0.01% 378 1.22% 65.75.191.240
17 468 0.39% 253 0.24% 9623 0.73% 211 0.68% msnbot.msn.com
18 348 0.29% 278 0.26% 30587 2.33% 232 0.75% host-148-244-150-58.block.alestra.net.mx
19 346 0.29% 346 0.32% 0 0.00% 177 0.57% 217.107.222.75
20 345 0.29% 300 0.28% 10001 0.76% 150 0.48% 81.240.255.226
21 290 0.24% 290 0.27% 2975 0.23% 0 0.00% 38.113.204.58.svwh.net
22 226 0.19% 112 0.10% 10265 0.78% 174 0.56% host-207-248-240-119.block.alestra.net.mx
23 209 0.18% 209 0.20% 21325 1.62% 104 0.34% 69.50.171.138
24 178 0.15% 178 0.17% 15560 1.18% 69 0.22% service198-65-161-88.splitinfinity.net
25 170 0.14% 166 0.16% 12243 0.93% 77 0.25% host-207-248-240-118.block.alestra.net.mx
26 167 0.14% 109 0.10% 10157 0.77% 29 0.09% muedsl-82-207-203-066.citykom.de
27 154 0.13% 154 0.14% 0 0.00% 116 0.37% pcp0012164200pcs.jersyc01.nj.comcast.net
28 140 0.12% 139 0.13% 1103 0.08% 11 0.04% lls-c-74d7.adsl.wanadoo.nl
29 130 0.11% 56 0.05% 1295 0.10% 5 0.02% crawl-66-249-65-144.googlebot.com
30 126 0.11% 107 0.10% 2056 0.16% 3 0.01% 213.252.152.13

Top 10 of 6991 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1448 1.22% 1446 1.35% 193785 14.74% 54 0.17% 65.19.150.236
2 1544 1.30% 1543 1.45% 169890 12.93% 101 0.33% 65.19.150.231
3 1461 1.23% 1461 1.37% 149128 11.35% 613 1.98% 69.50.163.98-custblock.intercage.com
4 7369 6.21% 7369 6.90% 75597 5.75% 207 0.67% pcp08993164pcs.lbanon01.tn.comcast.net
5 7055 5.95% 7055 6.61% 72376 5.51% 0 0.00% sys98.3fn.net
6 348 0.29% 278 0.26% 30587 2.33% 232 0.75% host-148-244-150-58.block.alestra.net.mx
7 2163 1.82% 2163 2.03% 22876 1.74% 577 1.86% taylor.simplecom.net
8 209 0.18% 209 0.20% 21325 1.62% 104 0.34% 69.50.171.138
9 1952 1.65% 1952 1.83% 21152 1.61% 907 2.93% 80.77.82.18
10 1586 1.34% 1586 1.49% 16270 1.24% 117 0.38% 65.254.57.106

Top 30 of 7729 Total Referrers
# Hits Referrer
1 8448 7.12% - (Direct Request)
2 2054 1.73% http://maxi3.at.home.be/8/porn.html
3 1981 1.67% http://maxi.osamarama.org/p/incest.html
4 1961 1.65% http://maxi.dyndns.biz/25/bobs.html
5 1953 1.65% http://maxi3.at.thamaster.de/5/cam.html
6 1943 1.64% http://maxi3.at.home.be/8/hardcore.html
7 1890 1.59% http://maxi2.phre.net/13/masturbate.html
8 1875 1.58% http://usagestatistic.proboards30.com
9 1861 1.57% http://maxi3.myphotos.cc/28/femdom.html
10 1856 1.56% http://maxi.yi.org/20/lingery.html
11 1843 1.55% http://maxi.dd.blueline.be/1/bobs.html
12 1843 1.55% http://www.sextoys.name
13 1834 1.55% http://www.sexchatsite.us
14 1820 1.53% http://maxi.dyndu.net/l/scat.html
15 1817 1.53% http://www.adultdatingsite.us
16 1813 1.53% http://maxi.dyndns.co.za/h/masturbate.html
17 1796 1.51% http://maxi.dynu.net/a/femdom.html
18 1769 1.49% http://maxi0.mine.nu/27/rape.html
19 1766 1.49% http://maxi66.hopto.org/16/voyeur.html
20 1754 1.48% http://maxi.dyndns.za.org/i/uniforms.html
21 1752 1.48% http://maxi3.at.thamaster.de/5/hentai.html
22 1742 1.47% http://maxi66.servegame.com/19/smoking.html
23 1451 1.22% http://havefamily.gotdns.com
24 1441 1.21% http://www1.epac.to
25 1270 1.07% http://maxi66.servegame.com/19/men.html
26 1188 1.00% http://sex.hotmoms.biz
27 1047 0.88% http://maxi.calcionotizie.tv/22/bdsm.html
28 740 0.62% http://havefamily.slyip.com
29 739 0.62% http://myarchive.just404.com
30 734 0.62% http://firstnah.myserver.org

Top 20 of 58 Total Search Strings
# Hits Search String
1 8 8.60% www.prono.com
2 6 6.45% www.maturesex
3 6 6.45% www.suanet.com
4 5 5.38% birthcertificates.com
5 5 5.38% www.maturesex.com
6 4 4.30% maturesex.com
7 2 2.15% 1800 de-
8 2 2.15% beverwijk antwerpen
9 2 2.15% certificate gallery
10 2 2.15% child prono.com
11 2 2.15% johannes antonius van iersel
12 2 2.15% kekule systeem
13 2 2.15% netherlands prono
14 1 1.08% %22www.maturesex.com%22
15 1 1.08% .com/stats/usage
16 1 1.08% 66 prono.com
17 1 1.08% amse
18 1 1.08% antje jans heemskerk
19 1 1.08% arendonk genealogie
20 1 1.08% bellinzona

Top 15 of 730 Total User Agents
# Hits User Agent
1 11879 10.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
2 7469 6.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 7464 6.29% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 7358 6.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 4245 3.58% Mozilla/5.0
6 3346 2.82% Mozilla/4.0
7 3056 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 1952 1.65% Mozilla/6.0
9 1817 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 1544 1.30% OmniExplorer_Bot/1.1 (+http://www.omni-explorer.com) WorldInd
11 1448 1.22% OmniExplorer_Bot/1.09 (+http://www.omni-explorer.com) Interne
12 1171 0.99% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 602 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 561 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 524 0.44% Mozilla/4.0 (compatible;)


Generated by Webalizer Version 2.01