Usage Statistics for suanet.com

Summary Period: February 2005
Generated 02-Mar-2005 01:14 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for February 2005
Total Hits 136961
Total Files 77033
Total Pages 121825
Total Visits 22811
Total KBytes 462591
Total Unique Sites 4552
Total Unique URLs 683
Total Unique Referrers 618
Total Unique User Agents 544
. Avg Max
Hits per Hour 203 11876
Hits per Day 4891 16726
Files per Day 2751 12167
Pages per Day 4350 16063
Visits per Day 814 1964
KBytes per Day 16521 35869
Hits by Response Code
Code 200 - OK 77033
Code 206 - Partial Content 54947
Code 301 - Moved Permanently 16
Code 304 - Not Modified 2850
Code 403 - Forbidden 7
Code 404 - Not Found 2060
Code 405 - Method Not Allowed 48

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 1335 0.97% 1211 1.57% 819 0.67% 656 2.88% 528 11.60% 11566 2.50%
2 1467 1.07% 1394 1.81% 969 0.80% 542 2.38% 373 8.19% 10580 2.29%
3 1374 1.00% 1208 1.57% 909 0.75% 556 2.44% 350 7.69% 11985 2.59%
4 1766 1.29% 1329 1.73% 818 0.67% 557 2.44% 343 7.54% 14865 3.21%
5 1924 1.40% 1717 2.23% 1357 1.11% 965 4.23% 507 11.14% 20534 4.44%
6 3883 2.84% 963 1.25% 3557 2.92% 641 2.81% 278 6.11% 11593 2.51%
7 2626 1.92% 1313 1.70% 2095 1.72% 626 2.74% 340 7.47% 16575 3.58%
8 3383 2.47% 989 1.28% 3095 2.54% 544 2.38% 279 6.13% 12553 2.71%
9 10982 8.02% 1231 1.60% 10365 8.51% 576 2.53% 175 3.84% 12695 2.74%
10 1802 1.32% 1651 2.14% 1296 1.06% 530 2.32% 202 4.44% 16348 3.53%
11 10479 7.65% 1083 1.41% 9754 8.01% 397 1.74% 242 5.32% 10819 2.34%
12 1027 0.75% 729 0.95% 613 0.50% 427 1.87% 331 7.27% 10202 2.21%
13 5980 4.37% 5739 7.45% 5536 4.54% 475 2.08% 314 6.90% 10158 2.20%
14 1467 1.07% 1268 1.65% 849 0.70% 515 2.26% 202 4.44% 19826 4.29%
15 8464 6.18% 1712 2.22% 7863 6.45% 683 2.99% 332 7.29% 22376 4.84%
16 3036 2.22% 2846 3.69% 2399 1.97% 668 2.93% 311 6.83% 30190 6.53%
17 1935 1.41% 1735 2.25% 1143 0.94% 360 1.58% 179 3.93% 19908 4.30%
18 2669 1.95% 2369 3.08% 2016 1.65% 440 1.93% 126 2.77% 27209 5.88%
19 1390 1.01% 1214 1.58% 932 0.77% 206 0.90% 126 2.77% 14458 3.13%
20 889 0.65% 703 0.91% 442 0.36% 253 1.11% 139 3.05% 9598 2.07%
21 3340 2.44% 3260 4.23% 2824 2.32% 895 3.92% 142 3.12% 35869 7.75%
22 16726 12.21% 4278 5.55% 16063 13.19% 998 4.38% 200 4.39% 12313 2.66%
23 3677 2.68% 3475 4.51% 3224 2.65% 1264 5.54% 211 4.64% 8692 1.88%
24 5394 3.94% 5251 6.82% 5002 4.11% 1811 7.94% 192 4.22% 12779 2.76%
25 6011 4.39% 5829 7.57% 5499 4.51% 1881 8.25% 172 3.78% 16362 3.54%
26 12332 9.00% 12167 15.79% 11826 9.71% 1877 8.23% 168 3.69% 13811 2.99%
27 16300 11.90% 5135 6.67% 15703 12.89% 1547 6.78% 183 4.02% 22439 4.85%
28 5303 3.87% 5234 6.79% 4857 3.99% 1964 8.61% 453 9.95% 26289 5.68%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2006 1.46% 65 1832 2.38% 56 1588 1.30% 408 11427 2.47%
1 167 4692 3.43% 75 2124 2.76% 143 4007 3.29% 524 14668 3.17%
2 81 2283 1.67% 69 1955 2.54% 57 1621 1.33% 467 13084 2.83%
3 231 6485 4.73% 87 2443 3.17% 192 5401 4.43% 583 16335 3.53%
4 289 8114 5.92% 127 3574 4.64% 248 6963 5.72% 1077 30153 6.52%
5 213 5967 4.36% 97 2741 3.56% 186 5226 4.29% 804 22498 4.86%
6 103 2889 2.11% 94 2643 3.43% 66 1870 1.53% 682 19101 4.13%
7 275 7712 5.63% 265 7442 9.66% 246 6900 5.66% 702 19662 4.25%
8 112 3155 2.30% 102 2862 3.72% 78 2203 1.81% 826 23139 5.00%
9 83 2343 1.71% 77 2157 2.80% 58 1638 1.34% 445 12463 2.69%
10 95 2680 1.96% 90 2531 3.29% 67 1901 1.56% 634 17741 3.84%
11 113 3177 2.32% 103 2908 3.78% 77 2163 1.78% 741 20744 4.48%
12 102 2861 2.09% 95 2660 3.45% 69 1943 1.59% 662 18525 4.00%
13 131 3680 2.69% 123 3462 4.49% 93 2617 2.15% 940 26310 5.69%
14 200 5627 4.11% 150 4207 5.46% 180 5043 4.14% 1263 35370 7.65%
15 119 3354 2.45% 108 3051 3.96% 103 2886 2.37% 757 21207 4.58%
16 97 2740 2.00% 94 2640 3.43% 90 2546 2.09% 649 18179 3.93%
17 158 4446 3.25% 148 4152 5.39% 147 4116 3.38% 776 21730 4.70%
18 439 12307 8.99% 341 9573 12.43% 434 12169 9.99% 836 23397 5.06%
19 191 5375 3.92% 96 2715 3.52% 179 5018 4.12% 716 20060 4.34%
20 798 22346 16.32% 101 2847 3.70% 791 22153 18.18% 742 20787 4.49%
21 313 8768 6.40% 82 2320 3.01% 302 8463 6.95% 439 12298 2.66%
22 421 11809 8.62% 77 2156 2.80% 407 11417 9.37% 463 12966 2.80%
23 76 2145 1.57% 72 2038 2.65% 70 1973 1.62% 384 10747 2.32%

Top 30 of 683 Total URLs
# Hits KBytes URL
1 31706 23.15% 920 0.20% /stats/usage_200412.html
2 24270 17.72% 223616 48.34% /
3 23365 17.06% 18817 4.07% /stats/usage_200502.html
4 23258 16.98% 2753 0.60% /stats/usage_200501.html
5 14113 10.30% 1644 0.36% /stats/
6 1436 1.05% 52329 11.31% http://www.suanet.com/stats/usage_200501.html
7 685 0.50% 110 0.02% /_derived/sitemap.htm_cmp_expeditn110_gbtn.gif
8 685 0.50% 6932 1.50% /_themes/expeditn/exptextb.jpg
9 684 0.50% 115 0.02% /_derived/home_cmp_expeditn110_gbtn.gif
10 681 0.50% 134 0.03% /_derived/english.htm_cmp_expeditn110_gbtn.gif
11 534 0.39% 106 0.02% /_derived/home_cmp_expeditn110_home.gif
12 491 0.36% 112 0.02% /_derived/home_cmp_expeditn110_home_a.gif
13 476 0.35% 107 0.02% /_derived/up_cmp_expeditn110_up.gif
14 440 0.32% 121 0.03% /_derived/up_cmp_expeditn110_up_a.gif
15 398 0.29% 101 0.02% /_derived/back_cmp_expeditn110_back.gif
16 398 0.29% 18171 3.93% /genealogie/genealogie1.htm
17 374 0.27% 116 0.03% /_derived/back_cmp_expeditn110_back_a.gif
18 279 0.20% 63 0.01% /_derived/next_cmp_expeditn110_next.gif
19 259 0.19% 73 0.02% /_derived/next_cmp_expeditn110_next_a.gif
20 226 0.17% 3870 0.84% /stats/usage_200403.html
21 202 0.15% 431 0.09% /genealogie/_derived/genealogie.htm_cmp_expeditn110_hbtn.gif
22 195 0.14% 1943 0.42% /_derived/
23 194 0.14% 409 0.09% /kwartierstaten/_derived/kwartierstaten.htm_cmp_expeditn110_hbtn.gif
24 192 0.14% 416 0.09% /familie suanet/_derived/famsuanet.htm_cmp_expeditn110_hbtn.gif
25 191 0.14% 420 0.09% /fotogalerij/_derived/fotogalerij.htm_cmp_expeditn110_hbtn.gif
26 191 0.14% 379 0.08% /stamreeksen/_derived/stamreeksen.htm_cmp_expeditn110_hbtn.gif
27 188 0.14% 408 0.09% /aktengalerij/_derived/akten-galerij.htm_cmp_expeditn110_hbtn.gif
28 188 0.14% 6671 1.44% /images/winkel.JPG
29 182 0.13% 404 0.09% /downloads/_derived/downloads.htm_cmp_expeditn110_hbtn.gif
30 181 0.13% 404 0.09% /webmaster/_derived/webbeheerder.htm_cmp_expeditn110_hbtn.gif

Top 10 of 683 Total URLs By KBytes
# Hits KBytes URL
1 24270 17.72% 223616 48.34% /
2 1436 1.05% 52329 11.31% http://www.suanet.com/stats/usage_200501.html
3 23365 17.06% 18817 4.07% /stats/usage_200502.html
4 398 0.29% 18171 3.93% /genealogie/genealogie1.htm
5 685 0.50% 6932 1.50% /_themes/expeditn/exptextb.jpg
6 188 0.14% 6671 1.44% /images/winkel.JPG
7 54 0.04% 5545 1.20% /stats/usage_200207.html
8 226 0.17% 3870 0.84% /stats/usage_200403.html
9 67 0.05% 3406 0.74% /genealogie/index g_a_suanetGENNED.htm
10 23258 16.98% 2753 0.60% /stats/usage_200501.html

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 24270 17.72% 10736 49.03% /
2 23365 17.06% 8061 36.81% /stats/usage_200502.html
3 14113 10.30% 506 2.31% /stats/
4 23258 16.98% 317 1.45% /stats/usage_200501.html
5 1436 1.05% 315 1.44% http://www.suanet.com/stats/usage_200501.html
6 31706 23.15% 309 1.41% /stats/usage_200412.html
7 226 0.17% 137 0.63% /stats/usage_200403.html
8 398 0.29% 121 0.55% /genealogie/genealogie1.htm
9 195 0.14% 77 0.35% /_derived/
10 81 0.06% 70 0.32% /familie suanet/verspreiding.htm

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 24270 17.72% 10616 48.56% /
2 23365 17.06% 8055 36.84% /stats/usage_200502.html
3 14113 10.30% 509 2.33% /stats/
4 23258 16.98% 318 1.45% /stats/usage_200501.html
5 1436 1.05% 315 1.44% http://www.suanet.com/stats/usage_200501.html
6 31706 23.15% 309 1.41% /stats/usage_200412.html
7 195 0.14% 151 0.69% /_derived/
8 398 0.29% 144 0.66% /genealogie/genealogie1.htm
9 226 0.17% 115 0.53% /stats/usage_200403.html
10 81 0.06% 73 0.33% /familie suanet/verspreiding.htm

Top 30 of 4552 Total Sites
# Hits Files KBytes Visits Hostname
1 54895 40.08% 54895 71.26% 0 0.00% 576 2.53% 87.69-93-221.reverse.theplanet.com
2 18930 13.82% 18930 24.57% 222 0.05% 6421 28.15% 69.50.188.35
3 6487 4.74% 6487 8.42% 0 0.00% 65 0.28% sys56.3fn.net
4 5159 3.77% 5159 6.70% 0 0.00% 119 0.52% 106.67-19-98.reverse.theplanet.com
5 3013 2.20% 3013 3.91% 32273 6.98% 523 2.29% ns.crnc.net
6 2472 1.80% 2472 3.21% 109 0.02% 857 3.76% viva2-214-dynamic.xtraff.com
7 2460 1.80% 2460 3.19% 0 0.00% 315 1.38% 205.252.49.146
8 2395 1.75% 2395 3.11% 24900 5.38% 66 0.29% gate1.dka.pl
9 2104 1.54% 2104 2.73% 21874 4.73% 128 0.56% pcp08993164pcs.lbanon01.tn.comcast.net
10 1702 1.24% 1702 2.21% 214 0.05% 535 2.35% server31.xtraff.com
11 1700 1.24% 1700 2.21% 17674 3.82% 256 1.12% pcp445237pcs.bartlt01.ga.comcast.net
12 1438 1.05% 1436 1.86% 52330 11.31% 316 1.39% 69-50-191-130.esthost.com
13 1262 0.92% 1262 1.64% 13102 2.83% 450 1.97% 198-237-180-60.wesd.org
14 969 0.71% 969 1.26% 10067 2.18% 318 1.39% 63.110.140.28
15 602 0.44% 401 0.52% 3563 0.77% 208 0.91% 234.37.21.72.reverse.layeredtech.com
16 593 0.43% 593 0.77% 6165 1.33% 222 0.97% ondapc.com
17 568 0.41% 568 0.74% 7347 1.59% 234 1.03% deal.pl
18 538 0.39% 538 0.70% 5593 1.21% 164 0.72% host-83-146-17-76.bulldogdsl.com
19 537 0.39% 537 0.70% 5583 1.21% 167 0.73% filter2.bddsl.org
20 503 0.37% 503 0.65% 697 0.15% 219 0.96% 168.37.253.30
21 476 0.35% 476 0.62% 4949 1.07% 152 0.67% h8-n038223231.ttemi.com
22 370 0.27% 140 0.18% 1528 0.33% 22 0.10% d51532e7d.access.telenet.be
23 360 0.26% 360 0.47% 3743 0.81% 132 0.58% 193.41.196.6
24 303 0.22% 303 0.39% 139 0.03% 54 0.24% dns.bydgoski.pl
25 258 0.19% 82 0.11% 845 0.18% 7 0.03% user-38lc13g.dialup.mindspring.com
26 255 0.19% 26 0.03% 79 0.02% 9 0.04% 213.40.3.66
27 234 0.17% 232 0.30% 1330 0.29% 1 0.00% 213.252.152.21
28 197 0.14% 197 0.26% 1049 0.23% 4 0.02% dsl81-213-9386.adsl.ttnet.net.tr
29 188 0.14% 107 0.14% 7642 1.65% 149 0.65% host-148-244-150-58.block.alestra.net.mx
30 176 0.13% 73 0.09% 767 0.17% 4 0.02% dslam26-32-59-81.dyndsl.versatel.nl

Top 10 of 4552 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1438 1.05% 1436 1.86% 52330 11.31% 316 1.39% 69-50-191-130.esthost.com
2 3013 2.20% 3013 3.91% 32273 6.98% 523 2.29% ns.crnc.net
3 2395 1.75% 2395 3.11% 24900 5.38% 66 0.29% gate1.dka.pl
4 2104 1.54% 2104 2.73% 21874 4.73% 128 0.56% pcp08993164pcs.lbanon01.tn.comcast.net
5 1700 1.24% 1700 2.21% 17674 3.82% 256 1.12% pcp445237pcs.bartlt01.ga.comcast.net
6 1262 0.92% 1262 1.64% 13102 2.83% 450 1.97% 198-237-180-60.wesd.org
7 969 0.71% 969 1.26% 10067 2.18% 318 1.39% 63.110.140.28
8 93 0.07% 93 0.12% 9216 1.99% 93 0.41% 64.237.50.148.choopa.net
9 188 0.14% 107 0.14% 7642 1.65% 149 0.65% host-148-244-150-58.block.alestra.net.mx
10 568 0.41% 568 0.74% 7347 1.59% 234 1.03% deal.pl

Top 30 of 618 Total Referrers
# Hits Referrer
1 5949 4.34% - (Direct Request)
2 4103 3.00% http://cum-shots.sweetadultpics.com
3 2916 2.13% http://legioneer.w.interia.pl/msg0007.html
4 2312 1.69% http://badman.100free.com/
5 2312 1.69% http://eureka.ya.com/animearc/
6 2312 1.69% http://farmlife.friko.pl/
7 2312 1.69% http://goggie.100free.com/
8 2312 1.69% http://lastcry.100free.com/
9 2311 1.69% http://bdeshka.friko.pl/
10 2311 1.69% http://eureka.ya.com/liebeweb/
11 2310 1.69% http://boysband.za.pl/
12 2310 1.69% http://lastcry.za.pl/
13 2307 1.68% http://crazyclaudia.webpark.pl/
14 2305 1.68% http://estadium.ya.com/badboysnet/
15 2304 1.68% http://gorilka.atspace.com/
16 2302 1.68% http://hentaipics.rawservers.com/
17 2302 1.68% http://hlopci.w5.pl/
18 2301 1.68% http://paparazzi.servepics.com/
19 2298 1.68% http://milfsearch.esmartdesign.com/
20 2125 1.55% http://illegal.sytes.net/
21 1915 1.40% http://legioneer.w.interia.pl/msg0002.html
22 1895 1.38% http://legioneer.w.interia.pl/msg0028.html
23 1834 1.34% http://legioneer.w.interia.pl/msg0015.html
24 1817 1.33% http://www1.globalcomputer1.com/
25 1814 1.32% http://milf.k9.pl/
26 1766 1.29% http://i-pictures.filthserver.com/
27 1759 1.28% http://mustdie.404servers.com/
28 1729 1.26% http://strange.zapto.org/
29 1629 1.19% http://badboys.filthserver.com/
30 1489 1.09% http://garaje.ya.com/somethung/

Top 20 of 75 Total Search Strings
# Hits Search String
1 81 44.75% inces incest ncest
2 6 3.31% www.prono. com
3 4 2.21% bellizona
4 4 2.21% suanet
5 3 1.66% certificate gallery
6 3 1.66% child prono
7 3 1.66% doopregister
8 2 1.10% baker josephina
9 2 1.10% eenhuis
10 2 1.10% elisabeth-
11 2 1.10% geboorte
12 2 1.10% genealogie krijgers
13 2 1.10% kwartierstaat
14 2 1.10% pieter meijer
15 2 1.10% prono. com
16 2 1.10% stamreeks
17 1 0.55% $1.00 milfporn
18 1 0.55% ancestry of engels
19 1 0.55% arr antwerpen
20 1 0.55% bax kristien turnhout

Top 15 of 544 Total User Agents
# Hits User Agent
1 68334 49.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
2 21337 15.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 5489 4.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 3722 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 3024 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 3003 2.19% Lynx/2.8.5dev.7 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7
7 2885 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2460 1.80% Mozilla/5.0
9 1649 1.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 1269 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 795 0.58% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 683 0.50% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 602 0.44% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; http:/
14 558 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 476 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd


Generated by Webalizer Version 2.01